Rig | State | HP | Mast # | Pump PSI | Top Drive | Walking | Catwalk | Ironroughneck | Power |
26 | WY | 750 | 428 | 5000 | NO | Skidable | NO | NO | Mechanical |
32 | ND | 1000 | 750 | 5000 | NO | Skidable | NO | NO | Mechanical |
33 | WY | 1500 | 800 | 5000 | 500T | YES | YES | YES | AC |
34 | WY | 1000 | 550 | 5000 | 500T | YES | NO | NO | Mechanical |
35 | WY | 1500 | 1025 | 5000 | 500T | Skidable | NO | NO | Mechanical |
36 | ND | 1000 | 750 | 7500 | 500T | Skidable | NO | NO | SCR |
37 | WY | 1500 | 750 | 7500 | 500T | YES | YES | YES | AC |
38 | CO | 1500 | 750 | 7500 | 500T | YES | YES | YES | AC |
39 | WY | 1500 | 750 | 7500 | 500T | YES | YES | YES | AC |
40 | ND | 1500 | 750 | 7500 | 500T | YES | YES | YES | AC |
41 | CO | 1500 | 750 | 7500 | 500T | YES | YES | YES | AC |
True Drilling Offers Customized Solutions
•Our team is available to help you design solutions and options for meeting even stricter requirements, should your project require.
•The Operators desire for increased productivity, and a better wellbore. True Drilling is here, for you, to assist your goals.
•Optimal outcomes through Automation
Basic control system
•Amphion – Control system that operates all components
•Pason
•Totco
•Novos
•Other Directional Drilling Tools